Description
Size Table
Measurement In CM | |||
Size | Waist | Pant Length | Reference Body Height |
6M | 21.5 | 43 | 66 |
9M | 22.5 | 46 | 73 |
12M | 23.5 | 49 | 80 |
24M | 24.5 | 52 | 90 |
3T | 26.5 | 55 | 100 |
Measurement In Inch | |||
Size | Waist | Pant Length | Reference Body Height |
6M | 8.5 | 16.9 | 26.0 |
9M | 8.9 | 18.1 | 28.7 |
12M | 9.3 | 19.3 | 31.5 |
24M | 9.6 | 20.5 | 35.4 |
3T | 10.4 | 21.7 | 39.4 |
Reviews
There are no reviews yet.