Description
Friendly Tips:
(1) The size is measured by hands, please allow 1-3cm error of measurement . (1inch=2.54cm)
(2) If your measurement is floating between two sizes, advise choosing the larger size.
Kids US Size | Blouse Length (cm) | Chest (cm) | Tag Size | Sleeve Length (cm) | Suitable Height (cm) |
---|---|---|---|---|---|
18M | 32 | 54 | 80 | 30.5 | 70-80 |
2T | 35 | 56 | 90 | 33.5 | 80-90 |
3T | 38 | 58 | 100 | 36 | 90-100 |
4T | 40 | 60 | 110 | 39 | 100-110 |
5T | 42 | 62 | 120 | 41 | 110-120 |
-|-_-|-
Reviews
There are no reviews yet.