Description
S: Shoulder Width 38, Bust 88, Sleeve Length 57, Length 66
M: Shoulder Width 39, Bust 92, Sleeve Length 58, Length 67
L: Shoulder Width 40, Bust 96, Sleeve Length 59, Length 68
error :1-3CM




















$84.58 $51.94
Brand Name | RUGOD |
---|---|
Clothing Length | REGULAR |
Style | Office Lady |
Hooded | No |
Model Number | LS878 |
Closure Type | Double Breasted |
Gender | WOMEN |
Item Type | Blazers |
Material | Polyester |
Decoration | Pockets |
Pattern Type | Solid |
Sleeve Length(cm) | Full |
Collar | Notched |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.