Description

























































$44.60 – $53.27
Brand Name | LUONTNOR |
---|---|
Gender | MEN |
Insole Material | EVA |
Athletic Shoe Type | Basketball Shoes |
Elements | Thread |
Applicable Place | Wooden Floor |
Level Of Practice | Advanced |
Shoe Width | Medium(B,M) |
Release Date | Winter2018 |
Upper Height | High |
Fit | Fits true to size, take your normal size |
Feature | Massage |
Department Name | Adult |
Outsole Material | Rubber |
Upper Material | PU |
Lining Material | Cotton Fabric |
Sports Type | Active |
Model Number | 675 |
Technology | Air Sole |
Closure Type | Lace-Up |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.