Description
Measurement In CM | ||||
Size | Chest | Body Length | Sleeve | Tag Size |
12M | 28 | 33 | 30 | 80 |
24M | 30 | 36 | 33 | 90 |
3T | 32 | 39 | 36 | 100 |
4T | 34 | 42 | 39 | 110 |
5T | 36 | 45 | 42 | 120 |
6T | 38 | 48 | 45 | 130 |
7T | 40 | 51 | 48 | 140 |
Measurement In Inch | ||||
Size | Chest | Body Length | Sleeve | Tag Size |
12M | 11.0 | 13.0 | 11.8 | 80 |
24M | 11.8 | 14.2 | 13.0 | 90 |
3T | 12.6 | 15.4 | 14.2 | 100 |
4T | 13.4 | 16.5 | 15.4 | 110 |
5T | 14.2 | 17.7 | 16.5 | 120 |
6T | 15.0 | 18.9 | 17.7 | 130 |
7T | 15.7 | 20.1 | 18.9 | 140 |
Reviews
There are no reviews yet.