Description
Size chart(1cm=0.39inch)
NOTE:Please compare the detail sizes with yours before you buy! | ||||||
American size |
Chinese size |
Length (cm) |
hips (cm) |
waist (cm) |
fit for height(cm) | fit for weight(kg) |
4T | 110 | 66 | 80 | 46 | 110-120 | 12-19 |
5T | 120 | 72 | 84 | 48 | 110-120 | 14-22 |
7T | 130 | 78 | 88 | 50 | 120-130 | 16-25 |
9T | 140 | 84 | 92 | 52 | 130-140 | 20-30 |
11T | 150 | 90 | 96 | 54 | 140-150 | 24-35 |
13T | 160 | 96 | 100 | 56 | 150-160 | 27-40 |
Due to manual measurement, 1-3cm error | ||||||
Model Show
Reviews
There are no reviews yet.