Description
NOTE:Please compare the detail sizes with yours before you buy! | ||||||
American size |
Chinese size |
Length (cm) |
waist (cm) |
hips (cm) |
fit for height(cm) | fit for weight(kg) |
4T | 110 | 64 | 48 | 100-110 | 12-20 | |
5T | 120 | 69 | 50 | 110-120 | 14-22 | |
7T | 130 | 74 | 52 | 120-130 | 16-25 | |
9T | 140 | 79 | 54 | 130-140 | 20-30 | |
11T | 150 | 84 | 62 | 140-150 | 24-35 | |
13T | 160 | 89 | 64 | 160-170 | 30-45 | |
Due to manual measurement, 1-3cm error | ||||||
Reviews
There are no reviews yet.