Description
NOTE:Please compare the detail sizes with yours before you buy! | ||||||
American size |
Chinese size |
Length (cm) |
waist (cm) |
hips (cm) |
fit for height(cm) | fit for weight(kg) |
12M | 80 | 50 | 70-80 | 6-10 | ||
24M | 90 | 54 | 80-90 | 8-13 | ||
3T | 100 | 58 | 90-100 | 10-16 | ||
4T | 110 | 62 | 100-110 | 12-20 | ||
5T | 120 | 66 | 110-120 | 14-22 | ||
Due to manual measurement, 1-3cm error | ||||||
Reviews
There are no reviews yet.