Description
Size Table
Measurement In CM | ||||
Size | Shoulder | Chest | Length | Sleeve |
S | 63 | 110 | 56 | 42.5 |
M | 63.5 | 114 | 57 | 43 |
L | 64 | 118 | 57.5 | 43.5 |
XL | 64.5 | 122 | 58 | 44 |
Measurement In Inch | ||||
Size | Shoulder | Chest | Length | Sleeve |
S | 24.8 | 43.3 | 22.0 | 16.7 |
M | 25.0 | 44.9 | 22.4 | 16.9 |
L | 25.2 | 46.5 | 22.6 | 17.1 |
XL | 25.4 | 48.0 | 22.8 | 17.3 |
Photos List
Reviews
There are no reviews yet.