Description
Size Table
Measurement In CM | ||||
Size | Shoulder | Chest | Length | Sleeve |
S | 72 | 123 | 50 | 66 |
M | 73 | 127 | 51 | 67 |
L | 74 | 131 | 52 | 68 |
Measurement In Inch | ||||
Size | Shoulder | Chest | Length | Sleeve |
S | 28.3 | 48.4 | 19.7 | 26.0 |
M | 28.7 | 50.0 | 20.1 | 26.4 |
L | 29.1 | 51.6 | 20.5 | 26.8 |
Photos List
Reviews
There are no reviews yet.