Description
Size | US | UK | EU | Bust | Waist | Length |
S | 4 | 8 | 34 | 94cm/37.01” | 64cm/25.20” | 75cm/29.53” |
M | 6 | 10 | 36 | 98cm/38.58” | 68cm/26.77” | 76cm/29.92” |
L | 8 | 12 | 38 | 102cm/40.16” | 72cm/28.35” | 77cm/30.31” |
XL | 10 | 14 | 40 | 106cm/41.73” | 76cm/29.92” | 78cm/30.71” |
2XL | 12 | 16 | 42 | 110cm/43.31” | 80cm/31.50” | 79cm/31.10” |
Reviews
There are no reviews yet.