Description










$8.49 – $10.99
Brand Name | TOPK |
---|---|
Compatible Brand | Universal |
Charger | No |
Model Number | D07 |
Use | Car |
Has Speaker | No |
Magnetic | Yes |
Color | Black/Red/Gold/Sliver |
Type 1 | Magnetic Phone Holder |
Type 2 | Magnetic Car Holder |
Type 3 | Mobile Phone Holders Stands |
Feature | 360 Degrees Rotation , Strong Adsorption |
Material | Non-slip Silicone + Four Reinforced Magnets + Aluminium Alloy |
Compatible Model 1 | For iPhone 11 XS Max X 8 7 6 Plus 5 5C SE |
Compatible Model 2 | For Samsung Galaxy Note 9 Note 8 S9 S9 Plus S8 S7 S6 |
Compatible Model 3 | For Xiaomi Redmi 5 Plus Note 5 5A 6A 6 S2 4X 4 4A Mi 8 5x 6X A2 Mix 2 |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.