Description
Size Chart(Unit:cm/inch) | |||
Size:S | Bust:90cm/35.4″ | Sleeve:57cm/22.4″ | Length:55cm/21.7″ |
Size:M | Bust:94cm/37.0″ | Sleeve:58cm/22.8″ | Length:56cm/22.1″ |
Size:L | Bust:98cm/38.6″ | Sleeve:59cm/23.2″ | Length:57cm/22.4″ |
Size:XL | Bust:102cm/40.2″ | Sleeve:60cm/23.6″ | Length:58cm/22.8″ |
Size:XXL | Bust:106cm/41.7″ | Sleeve:61cm/24.0″ | Length:59cm/23.2″ |
Size:XXXL | Bust:110cm/43.3″ | Sleeve:62cm/24.4″ | Length:60cm/23.6″ |
Note: | -Please allow 1-2cm measuring deviation due to manual measurement.
– Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Reviews
There are no reviews yet.